BREAK-THROUGH!® 50 Interior/Exterior WB Acrylic
Size
5 Gallons/18.9 L (05), Gallon/3.78 L (01), N/A
Sheen
Satin, Semi-Gloss, Gloss

Product Details
BREAK-THROUGH!® 50 Interior/Exterior WB Acrylic is a versatile, ultra-durable water-borne acrylic, formulated to bond to some of the most difficult substrates including fiberglass, ceramic tile, laminate, and many plastics. The interior/exterior finish offers very fast dry and outstanding early block resistance for increased productivity with less down time. BREAK-THROUGH! provides hardness similar to or better than standard alkyds but maintains flexibility to endure extreme bends and deformation without cracking and peeling. It is ideal for doors, windows, shelving, fixtures, trim, wood and concrete floors.
Features:
- Outstanding Early Block Resistance
- Ultra-Durable Water-Borne Acrylic
- Excellent Adhesion to Metal & Other Surfaces
- Very Good Hardness
Code | Finish | Base | Sizes | Download |
V50-410 | Satin | White & Pastel Base | 5 Gallons/18.9 L (05) | |
V51-410 | Satin | White & Pastel Base | 5 Gallons/18.9 L (05), Gallon/3.78 L (01) | |
V51-410C | Satin | White & Pastel Base | Gallon/3.78 L (01), Gallon/3.78 L (01) | |
V51-420 | Satin | Midtone/Intermediate Base | Gallon/3.78 L (01) | |
V51-420C | Satin | Midtone/Intermediate Base | Gallon/3.78 L (01), Gallon/3.78 L (01) | |
V51-430 | Satin | Deeptone Base | Gallon/3.78 L (01) | |
V51-430C | Satin | Deeptone Base | Gallon/3.78 L (01), Gallon/3.78 L (01) | |
V51-440 | Satin | Neutral/Ultradeep/Accent/Clear | Gallon/3.78 L (01) | |
V51-440C | Satin | Neutral/Ultradeep/Accent/Clear | Gallon/3.78 L (01), Gallon/3.78 L (01) | |
V51-90 | Satin | Ready Mix Custom Color | Gallon/3.78 L (01) | |
V51-90C | Satin | Ready Mix Custom Color | Gallon/3.78 L (01), Gallon/3.78 L (01) | |
V51-V | Satin | Clear Finish | Gallon/3.78 L (01) | |
V52-410 | Satin | White & Pastel Base | N/A, N/A | |
V52-410C | Satin | White & Pastel Base | N/A, N/A | |
V52-420 | Satin | Midtone/Intermediate Base | N/A, N/A | |
V52-420C | Satin | Midtone/Intermediate Base | N/A, N/A | |
V52-440 | Satin | Neutral/Ultradeep/Accent/Clear | N/A, N/A | |
V52-440C | Satin | Neutral/Ultradeep/Accent/Clear | N/A, N/A | |
V52-90 | Satin | Ready Mix Black | N/A | |
V52-90C | Satin | Ready Mix Black | N/A, N/A | |
V52-V | Satin | Clear Finish | N/A | |
V56-410C | Satin | White & Pastel Base | Gallon/3.78 L (01), Gallon/3.78 L (01) | |
V56-420 | Satin | Midtone/Intermediate Base | Gallon/3.78 L (01), Gallon/3.78 L (01) | |
V56-420C | Satin | Midtone/Intermediate Base | Gallon/3.78 L (01), Gallon/3.78 L (01) | |
V56-430 | Satin | Deeptone Base | Gallon/3.78 L (01), Gallon/3.78 L (01) | |
V56-430C | Satin | Deeptone Base | Gallon/3.78 L (01), Gallon/3.78 L (01) | |
V56-440C | Satin | Neutral/Ultradeep/Accent/Clear | Gallon/3.78 L (01), Gallon/3.78 L (01) | |
V56-90 | Satin | Ready Mix Black | Gallon/3.78 L (01) | |
V56-90C | Satin | Ready Mix Black | Gallon/3.78 L (01), Gallon/3.78 L (01) | |
V57-35 | Satin | Ready Mix Custom Color | Gallon/3.78 L (01) | |
V57-410 | Satin | White & Pastel Base | Gallon/3.78 L (01), Gallon/3.78 L (01) | |
V57-420 | Satin | Midtone/Intermediate Base | Gallon/3.78 L (01), Gallon/3.78 L (01) | |
V57-430 | Satin | Deeptone Base | Gallon/3.78 L (01), Gallon/3.78 L (01) | |
V57-440 | Satin | Neutral/Ultradeep/Accent/Clear | Gallon/3.78 L (01), Gallon/3.78 L (01) | |
V57-90 | Satin | Ready Mix Black | Gallon/3.78 L (01), Gallon/3.78 L (01) | |
V62-510 | Semi-Gloss | White & Pastel Base | N/A, N/A | |
V62-510C | Semi-Gloss | White & Pastel Base | N/A, N/A | |
V62-520 | Semi-Gloss | Midtone/Intermediate Base | N/A, N/A | |
V62-520C | Semi-Gloss | Midtone/Intermediate Base | N/A, N/A | |
V62-540 | Semi-Gloss | Neutral/Ultradeep/Accent/Clear | N/A, N/A | |
V62-540C | Semi-Gloss | Neutral/Ultradeep/Accent/Clear | N/A, N/A | |
V62-90 | Semi-Gloss | Ready Mix Black | N/A | |
V62-V | Semi-Gloss | Clear Finish | N/A | |
V70-640 | Gloss | Neutral/Ultradeep/Accent/Clear | 5 Gallons/18.9 L (05) | |
V71-46 | Gloss | Ready Mix Custom Color | Gallon/3.78 L (01) | |
V71-5 | Gloss | Ready Mix Custom Color | Gallon/3.78 L (01) | |
V71-610 | Gloss | White & Pastel Base | 5 Gallons/18.9 L (05), Gallon/3.78 L (01) | |
V71-620 | Gloss | Midtone/Intermediate Base | Gallon/3.78 L (01) | |
V71-630 | Gloss | Deeptone Base | Gallon/3.78 L (01) | |
V71-640 | Gloss | Neutral/Ultradeep/Accent/Clear | Gallon/3.78 L (01) | |
V71-9 | Gloss | Ready Mix Custom Color | Gallon/3.78 L (01) | |
V71-V | Gloss | Clear Finish | Gallon/3.78 L (01) | |
V72-46 | Gloss | Ready Mix Yellow | N/A | |
V72-5 | Gloss | Ready Mix Red | N/A | |
V72-610 | Gloss | White & Pastel Base | N/A, N/A | |
V72-620 | Gloss | Midtone/Intermediate Base | N/A, N/A | |
V72-640 | Gloss | Neutral/Ultradeep/Accent/Clear | N/A, N/A | |
V72-9 | Gloss | Ready Mix Black | N/A | |
V72-V | Gloss | Clear Finish | N/A | |
V76-46 | Gloss | Ready Mix Yellow | Gallon/3.78 L (01), Gallon/3.78 L (01) | |
V76-5 | Gloss | Ready Mix Red | Gallon/3.78 L (01) | |
V76-610 | Gloss | White & Pastel Base | Gallon/3.78 L (01), Gallon/3.78 L (01) | |
V76-610C | Gloss | White & Pastel Base | Gallon/3.78 L (01), Gallon/3.78 L (01) | |
V76-620 | Gloss | Midtone/Intermediate Base | Gallon/3.78 L (01), Gallon/3.78 L (01) | |
V76-620C | Gloss | Midtone/Intermediate Base | Gallon/3.78 L (01), Gallon/3.78 L (01) | |
V76-630 | Gloss | Deeptone Base | Gallon/3.78 L (01), Gallon/3.78 L (01) | |
V76-630C | Gloss | Deeptone Base | Gallon/3.78 L (01), Gallon/3.78 L (01) | |
V76-640 | Gloss | Neutral/Ultradeep/Accent/Clear | Gallon/3.78 L (01), Gallon/3.78 L (01) | |
V76-640C | Gloss | Neutral/Ultradeep/Accent/Clear | Gallon/3.78 L (01), Gallon/3.78 L (01) | |
V76-9 | Gloss | Ready Mix Black | Gallon/3.78 L (01), Gallon/3.78 L (01) | |
V76-9C | Gloss | Ready Mix Black | Gallon/3.78 L (01), Gallon/3.78 L (01) |
- USGBC LEED® v4
- CAGBC LEED® v4
- SCAQMD
- CARB 2000 SCM
- OTC
- LADCO
- US National AIM
- Canada National AIM
- Greenguard (US)