
Product Details
AQUAPON® WB Epoxy is a two-component, waterborne epoxy. It resists impacts, marring, and abrasions, as well as yellowing. It is suitable for floors and vertical surfaces.
Features:
- Impact, Mar, and Abrasion Resistant
- Stain Resistant
- Resists Yellowing
Looking for a datasheet? Access PPG's full datasheet portal here or visit https://products.ppgac.com/
Code | Finish | Base | Sizes | Download |
98-1 | Gloss | Ready Mix White | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
98-10 | Gloss | Ready Mix Red | Gallon/3.78 L (01) | |
98-100 | Semi Gloss | Clear Finish | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
98-101 | Gloss | N/A | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
98-11 | Gloss | Ready Mix Blue | Gallon/3.78 L (01) | |
98-11G | Gloss | Ready Mix Custom Color | 2 Gallons/7.57 L (02) | N/A |
98-13 | Gloss | Ready Mix Yellow | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
98-13G | Gloss | Ready Mix Custom Color | 2 Gallons/7.57 L (02) | N/A |
98-13S | Gloss | Ready Mix Custom Color | 2 Gallons/7.57 L (02) | N/A |
98-1S | Gloss | Ready Mix White | 2 Gallons/7.57 L (02) | N/A |
98-2 | Gloss | Ready Mix Black | Gallon/3.78 L (01) | |
98-2G | Gloss | Ready Mix Black | 2 Gallons/7.57 L (02) | N/A |
98-3 | Gloss | Ready Mix Gray | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
98-3G | Gloss | Ready Mix Gray | 2 Gallons/7.57 L (02) | N/A |
98-3S | Semi-Gloss | READY MIX GRAY | 2 Gallons/7.57 L (02) | N/A |
98-4 | Gloss | Ready Mix Gray | Gallon/3.78 L (01) | |
98-46 | Gloss | Ready Mix Gray | Gallon/3.78 L (01) | |
98-46 | Flat | Ready Mix Gray | 2 Gallons/7.57 L (02) | N/A |
98-51 | Gloss | White & Pastel Base | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
98-51G | Gloss | White & Pastel Base | 2 Gallons/7.57 L (02) | N/A |
98-51S | Semi Gloss | White & Pastel Base | Each (EA), 2 Gallons/7.57 L (02) | N/A |
98-56 | Gloss | Midtone/Intermediate Base | Gallon/3.78 L (01) | |
98-56G | Gloss | Midtone/Intermediate Base | 2 Gallons/7.57 L (02) | N/A |
98-56S | Gloss | Midtone/Intermediate Base | 2 Gallons/7.57 L (02) | N/A |
98-57 | Gloss | Clear Finish | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
98-58 | Semi Gloss | Clear Finish | Gallon/3.78 L (01), Quart/946 mL (04) | |
98-98 | Gloss | N/A | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
98-99 | Gloss | Ready Mix White | Gallon/3.78 L (01) | |
UC65370 | Gloss | Ready Mix Blue | 5 Gallons/18.9 L (05) |
- OTC
- LADCO
- US National AIM