-
DISCONTINUED
MANOR HALL® Exterior Latex
Gallon/3.78 L (01), Quart/946 mL (04), 5 Gallons/18.9 L (05)
Flat, Eggshell, Satin, Semi-Gloss

Product Details
Product Discontinued, New Product Available Here: ACRI-SHIELD® MAX Exterior Latex
Evident in every can of MANOR HALL® Exterior Latex is an historic heritage of quality spanning more than 100 years. Only the very finest products, backed by decades of research testing, are worthy of carrying on the MANOR HALL® tradition. Protected with ManorShield® urethane technology, MANOR HALL® Exterior Paint & Primer in One provides extraordinary durability and protection against the harsh outdoor elements. MANOR HALL® with PPG’s SidingSafe™ Color Technology provides a broad spectrum of color choices for use on aluminum, architectural plastic, composite, fiber cement, vinyl, and wood siding and trim.
Features:
- Excellent Fade Resistance
- Excellent Adhesion
- Dirt, Mold, and Mildew Resistant on the Paint Film
Code | Finish | Base | Sizes | Download |
70-101 | Flat | Ready Mix White | Gallon/3.78 L (01) | |
70-110 | Flat | White & Pastel Base | Quart/946 mL (04), Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
70-120 | Flat | Midtone/Intermediate Base | Quart/946 mL (04), 5 Gallons/18.9 L (05), Gallon/3.78 L (01) | |
70-130 | Flat | Deeptone Base | 5 Gallons/18.9 L (05), Gallon/3.78 L (01), Quart/946 mL (04) | |
70-140 | Flat | Neutral/Ultradeep/Accent/Clear | Quart/946 mL (04), Gallon/3.78 L (01) | |
70-301 | Eggshell | Ready Mix White | Quart/946 mL (04), Gallon/3.78 L (01) | |
70-301C | Eggshell | Ready Mix White | Quart/946 mL (04), Gallon/3.78 L (01), Gallon/3.78 L (01), Quart/946 mL (04) | |
70-310 | Eggshell | White & Pastel Base | 5 Gallons/18.9 L (05), Quart/946 mL (04), Gallon/3.78 L (01) | |
70-310C | Eggshell | White & Pastel Base | Gallon/3.78 L (01), Quart/946 mL (04), Gallon/3.78 L (01), Quart/946 mL (04) | |
70-320 | Eggshell | Midtone/Intermediate Base | 5 Gallons/18.9 L (05), Quart/946 mL (04), Gallon/3.78 L (01) | |
70-320C | Eggshell | Midtone/Intermediate Base | Gallon/3.78 L (01), Quart/946 mL (04), Gallon/3.78 L (01), Quart/946 mL (04) | |
70-330 | Eggshell | Deeptone Base | Quart/946 mL (04) | |
70-340 | Eggshell | Neutral/Ultradeep/Accent/Clear | 5 Gallons/18.9 L (05), Gallon/3.78 L (01), Gallon/3.78 L (01), Quart/946 mL (04), 5 Gallons/18.9 L (05) | |
70-340C | Eggshell | Neutral/Ultradeep/Accent/Clear | Gallon/3.78 L (01), Quart/946 mL (04), Quart/946 mL (04), Gallon/3.78 L (01) | |
70-410 | Satin | White & Pastel Base | 5 Gallons/18.9 L (05), Gallon/3.78 L (01), Quart/946 mL (04) | |
70-420 | Satin | Midtone/Intermediate Base | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
70-440 | Satin | Neutral/Ultradeep/Accent/Clear | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
70-501 | Semi-Gloss | Ready Mix White | Gallon/3.78 L (01), Quart/946 mL (04), 5 Gallons/18.9 L (05) | |
70-501C | Semi-Gloss | Ready Mix White | Gallon/3.78 L (01), Gallon/3.78 L (01) | |
70-510 | Semi-Gloss | White & Pastel Base | Quart/946 mL (04), 5 Gallons/18.9 L (05), Gallon/3.78 L (01) | |
70-510C | Semi-Gloss | White & Pastel Base | Gallon/3.78 L (01), Gallon/3.78 L (01) | |
70-520 | Semi-Gloss | Midtone/Intermediate Base | Quart/946 mL (04), Gallon/3.78 L (01) | |
70-520C | Semi-Gloss | Midtone/Intermediate Base | Gallon/3.78 L (01), Gallon/3.78 L (01) | |
70-530 | Semi-Gloss | Deeptone Base | Quart/946 mL (04) | |
70-540 | Semi-Gloss | Neutral/Ultradeep/Accent/Clear | Quart/946 mL (04), 5 Gallons/18.9 L (05), Gallon/3.78 L (01) | |
70-540C | Semi-Gloss | Neutral/Ultradeep/Accent/Clear | Gallon/3.78 L (01), Gallon/3.78 L (01) | |
BA201403 | Flat | Neutral/Ultradeep/Accent/Clear | 5 Gallons/18.9 L (05) | |
DV201604 | Semi-Gloss | Midtone/Intermediate Base | 5 Gallons/18.9 L (05) | |
DV201609 | Semi-Gloss | Ready Mix Custom Color | 5 Gallons/18.9 L (05) |
- MPI
- SCAQMD
- CARB 2000 SCM
- OTC
- LADCO
- US National AIM