FORTIS® 350 Exterior Latex
Size
GALLON/3.78L (01), 5 GALLONS/18.9L (05)
Sheen
Flat, Satin, Semi-Gloss

Product Details
FORTIS® 350 Exterior Latex is formulated to meet the performance requirements of the residential and commercial markets. The formula provides excellent durability, great dirt resistance, low temperature application and excellent adhesion. FORTIS® 350 can be used on properly prepared and primed new and previously painted exterior siding, doors, trim and windows. Vinyl siding and similar plastic composites should not be painted with a color darker than the original color. Painting vinyl siding or plastic composites with a darker color may cause them to warp.
Features:
- Durable, Tough Finish
- Provides Mildew Resistant Coating
- Great Dirt Resistance
Code | Finish | Base | Sizes | Download |
2200-100XI | Flat | RM - WHITE/SUPER WHITE | GALLON/3.78L (01), 5 GALLONS/18.9L (05) | |
2200-110XI | Flat | WHITE/PASTEL (B1) | GALLON/3.78L (01), 5 GALLONS/18.9L (05) | |
2200-300XI | Flat | MIDTONE/INTERMEDIATE (B3) | 5 GALLONS/18.9L (05), GALLON/3.78L (01) | |
2200-500XI | Flat | NEUTRAL/ACCENT/ULTRADEEP/CLEAR | GALLON/3.78L (01), 5 GALLONS/18.9L (05) | |
2402-100XI | Satin | RM - WHITE/SUPER WHITE | 5 GALLONS/18.9L (05), GALLON/3.78L (01) | |
2402-110XI | Satin | WHITE/PASTEL (B1) | 5 GALLONS/18.9L (05), GALLON/3.78L (01) | |
2402-300XI | Satin | MIDTONE/INTERMEDIATE (B3) | 5 GALLONS/18.9L (05), GALLON/3.78L (01) | |
2402-500XI | Satin | NEUTRAL/ACCENT/ULTRADEEP/CLEAR | 5 GALLONS/18.9L (05), GALLON/3.78L (01) | |
2406-100XI | Semi-Gloss | RM - WHITE/SUPER WHITE | GALLON/3.78L (01) | |
2406-100XI | Semi-Gloss | White or Super White Ready Mix | 5 GALLONS/18.9L (05) | |
2406-110XI | Semi-Gloss | WHITE/PASTEL (B1) | GALLON/3.78L (01), 5 GALLONS/18.9L (05) | |
2406-300XI | Semi-Gloss | MIDTONE/INTERMEDIATE (B3) | GALLON/3.78L (01), 5 GALLONS/18.9L (05) | |
2406-500XI | Semi-Gloss | NEUTRAL/ACCENT/ULTRADEEP/CLEAR | GALLON/3.78L (01), 5 GALLONS/18.9L (05) |
- MPI
- SCAQMD
- CARB 2000 SCM
- OTC
- LADCO
- US National AIM