SPEEDHIDE® Interior Latex
5 Gallons/18.9 L (05), Gallon/3.78 L (01), Tote/275 Gal (TT), Drum/200 L (55)
N/A, Ultra Flat, Lo Lustre, Satin, Low Sheen, Eggshell, Flat, Semi Gloss, ULTRA FLAT
Product Details
SPEEDHIDE® Interior Latex is our best professional interior latex formulated to meet the performance requirements of professional applicators. SPEEDHIDE® Interior Enamel Latex is designed as a high hiding product when applied by brush, roller or spray. This low-VOC*, low-odor paint enables a space to be painted while occupied, delivering the durable product performance required. It dries to a uniform finish to help hide tape joints and surface imperfections. SPEEDHIDE® Interior Latex is recommended for all interior walls, ceilings, and trim where a uniform finish is desirable.
Features:
- Excellent Hiding Power and Coverage
- Good Color and Sheen Uniformity
- Good Film Build and Sag Resistance
Looking for a datasheet? Access PPG's full datasheet portal here or visit https://products.ppgac.com/
Code | Finish | Base | Sizes | Download |
1210ADW4 | N/A | N/A | 5 Gallons/18.9 L (05) | |
6-0010 | Ultra Flat | Ready Mix White | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
6-0011 | Ultra Flat | White & Pastel Base | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
6-0030 | Ultra Flat | Midtone/Intermediate Base | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
6-0040 | Ultra Flat | Neutral/Ultradeep/Accent/Clear | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
6-0100 | Ultra Flat | Ready Mix White | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
6-0102 | Ultra Flat | Ready Mix White | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
6-0122 | Ultra Flat | Ready Mix White | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
6-0999 | Ultra Flat | Ready Mix Black | Gallon/3.78 L (01) | |
6202ADU8 | N/A | N/A | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
6-3011 | Lo Lustre | White & Pastel Base | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
6-3102 | Lo Lustre | Ready Mix White | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
6-3511 | Satin | White & Pastel Base | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
6-3511C | Satin | White & Pastel Base | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
6-3515 | Satin | Midtone/Intermediate Base | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
6-3515C | Satin | Midtone/Intermediate Base | Gallon/3.78 L (01) | |
6-3517 | Satin | Neutral/Ultradeep/Accent/Clear | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
6-3517C | Satin | Neutral/Ultradeep/Accent/Clear | Gallon/3.78 L (01) | |
6-4101 | Low Sheen | White & Pastel Base | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
6-4103 | Low Sheen | Midtone/Intermediate Base | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
6-4104 | Low Sheen | Neutral/Ultradeep/Accent/Clear | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
6-411 | Eggshell | White & Pastel Base | Gallon/3.78 L (01), Gallon/3.78 L (01), 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05) | |
6-4112 | Eggshell | Ready Mix White | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
6411ADV4 | N/A | N/A | Tote/275 Gal (TT) | |
6-411C | Eggshell | White & Pastel Base | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
6-415 | Eggshell | Midtone/Intermediate Base | Gallon/3.78 L (01), Gallon/3.78 L (01), 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05) | |
6-415C | Eggshell | Midtone/Intermediate Base | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
6-416 | Eggshell | Deeptone Base | Gallon/3.78 L (01) | |
6-417 | Eggshell | Neutral/Ultradeep/Accent/Clear | Gallon/3.78 L (01), Gallon/3.78 L (01), 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05) | |
6-417C | Eggshell | Neutral/Ultradeep/Accent/Clear | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
6-45 | Flat | Ready Mix White | Gallon/3.78 L (01), Gallon/3.78 L (01), 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05) | |
6-45C | Flat | Ready Mix White | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
6-500 | Semi Gloss | White & Pastel Base | Gallon/3.78 L (01), Gallon/3.78 L (01), 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05) | |
650010061 | Semi Gloss | Ready Mix White | 5 Gallons/18.9 L (05) | |
6500-10291 | Semi Gloss | Ready Mix Custom Color | 5 Gallons/18.9 L (05) | |
6-500C | Semi Gloss | White & Pastel Base | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
6-515 | Semi Gloss | Midtone/Intermediate Base | Gallon/3.78 L (01), Gallon/3.78 L (01), 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05) | |
6-515C | Semi Gloss | Midtone/Intermediate Base | Gallon/3.78 L (01) | |
6-516 | Semi Gloss | Deeptone Base | 5 Gallons/18.9 L (05) | |
6-517 | Semi Gloss | Neutral/Ultradeep/Accent/Clear | Gallon/3.78 L (01), Gallon/3.78 L (01), 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05) | |
6-517C | Semi Gloss | Neutral/Ultradeep/Accent/Clear | Gallon/3.78 L (01) | |
65ACV2 | Semi Gloss | Ready Mix Custom Color | 5 Gallons/18.9 L (05) | |
6-70 | Flat | White & Pastel Base | Gallon/3.78 L (01), Gallon/3.78 L (01), 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05) | |
6-700 | Flat | White & Pastel Base | Gallon/3.78 L (01) | |
670-ACP3 | Flat | Ready Mix Custom Color | 5 Gallons/18.9 L (05) | |
670-ACP6 | Flat | Ready Mix Custom Color | 5 Gallons/18.9 L (05) | |
6-70C | Flat | White & Pastel Base | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
6-714XIC | Semi Gloss | Ready Mix White | 5 Gallons/18.9 L (05) | |
6-723XI | Flat | Ready Mix Black | Drum/200 L (55) | |
6725ADW2 | N/A | N/A | Drum/200 L (55) | |
6726-ADD1 | Flat | Ready Mix Custom Color | 5 Gallons/18.9 L (05) | |
6726-ADD2 | Flat | Ready Mix Custom Color | 5 Gallons/18.9 L (05) | |
6-84 | Flat | Ready Mix Custom Color | 5 Gallons/18.9 L (05) | |
6-85 | Flat | Midtone/Intermediate Base | Gallon/3.78 L (01), Gallon/3.78 L (01), 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05) | |
6-8516 | Semi Gloss | Deeptone Base | Gallon/3.78 L (01) | |
6-8518 | Semi Gloss | Ready Mix White | 5 Gallons/18.9 L (05) | |
6-8524 | Semi Gloss | White & Pastel Base | Drum/200 L (55) | |
68524-ADB8 | Semi Gloss | Ready Mix Custom Color | 5 Gallons/18.9 L (05) | |
6-85C | Flat | Midtone/Intermediate Base | Gallon/3.78 L (01) | |
6-86C | Flat | Deeptone Base | Gallon/3.78 L (01) | |
6-87 | Flat | Neutral/Ultradeep/Accent/Clear | Gallon/3.78 L (01), Gallon/3.78 L (01), 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05) | |
6-87C | Flat | Neutral/Ultradeep/Accent/Clear | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
691ADL7 | Flat | Ready Mix White | 5 Gallons/18.9 L (05) | |
691ADM6 | Flat | Ready Mix Custom Color | Tote/275 Gal (TT) | |
691ADR9 | Flat | Ready Mix Custom Color | Tote/275 Gal (TT) | |
691ADS9 | Flat | Ready Mix Custom Color | Tote/275 Gal (TT) | |
691ADT9 | ULTRA FLAT | READY MIX CUSTOM COLOR | Tote/275 Gal (TT) | |
691ADX1 | N/A | N/A | Tote/275 Gal (TT) | |
692ADU3 | N/A | N/A | Tote/275 Gal (TT) | |
BA200303 | Semi Gloss | Ready Mix Custom Color | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
BA200311 | Semi Gloss | Ready Mix Custom Color | 5 Gallons/18.9 L (05) | |
BA201604 | Eggshell | Ready Mix Custom Color | 5 Gallons/18.9 L (05) | |
DV201608 | Eggshell | Ready Mix Custom Color | 5 Gallons/18.9 L (05) | |
DV201711 | Flat | Ready Mix Custom Color | 5 Gallons/18.9 L (05) | |
LG201610 | Semi Gloss | Ready Mix Custom Color | 5 Gallons/18.9 L (05) | |
LG201611 | Semi Gloss | Ready Mix Custom Color | 5 Gallons/18.9 L (05) | |
OW201801 | Semi Gloss | Ready Mix Custom Color | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
RN201501 | Flat | Ready Mix Custom Color | Tote/275 Gal (TT) | |
RN201503 | Satin | Ready Mix Custom Color | 5 Gallons/18.9 L (05) | |
RN201702 | Eggshell | Ready Mix Custom Color | 5 Gallons/18.9 L (05) | |
UC80017 | Eggshell | Ready Mix White | 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05) |
- USGBC LEED® v4
- CAGBC LEED® v4
- MPI
- SCAQMD
- CARB 2000 SCM
- OTC
- LADCO
- US National AIM
- Canada National AIM
- Greenguard (US)